// Subway Seat — generated from palette.py by build.py. Edit the palette, not this file.
{
	"extends": "Merge.sublime-theme",
	"variables": {
		"red": "#9B211A",
		"darker_red": "#9B211A",
		"orange": "#A54300",
		"yellow": "#8D6C08",
		"green": "#0D8131",
		"teal": "#007376",
		"blue": "#0019A8",
		"purple": "#755FA9",
		"magenta": "#AC5A00",
		"light_blue": "#C8D2F3",
		"light_red": "#EBD3D1",
		"light_orange": "#E1D9BF",
		"light_green": "#C0DEC9",
		"dark_red": "#EBD3D1",
		"dark_teal": "#C0DEC9",
		"dark_blue": "#E1D9BF",
		"dark_gray": "#CCDAF2",
		"dark_gray-medium": "#CCDAF2",
		"dark_gray-light": "#DCE5F7",
		"dark_gray-lightest": "#E2EAFB",
		"medium_gray-dark": "#8192B4",
		"medium_gray": "#697794",
		"medium_gray-light": "#93A7CF",
		"light_gray-dark": "#CCDAF2",
		"light_gray-medium": "#DCE5F7",
		"light_gray": "#E2EAFB",
		"text-heading": "#1B202B",
		"text": "#293040",
		"label_color": "#293040",
		"link_label_color": "#0019A8",
		"help_label_color": "#4A5469",
		"branch_stats_label_bg": "#697794",
		"title_bar_style": "light",
		"header_bg": "#CCDAF2",
		"header_fg": "#293040",
		"header_button_bg": "rgba(41, 48, 64, 0.10)",
		"icon_button_fg": "#1B202B",
		"hidden_slash": "#A54300",
		"info_shadow": "rgba(41, 48, 64, 0.20)",
		"info-progress_bar_bg": "#A8BBE2",
		"info-progress_bar_fg": "#697794",
		"diverged_bg": "#A54300",
		"diverged_button_bg": "rgba(232, 240, 255, 0.13)",
		"diverged_button_fg": "#E8F0FF",
		"diverged_button_shadow": "transparent",
		"diverged_icon_bg": "#E8F0FF",
		"diverged_icon_fg": "#A54300",
		"output_fg": "#293040",
		"output_succeeded_fg": "#0D8131",
		"output_failed_fg": "#CC2E25",
		"output_running_fg": "#0019A8",
		"output_cancelled_fg": "#4A5469",
		"command_status_label_error_fg": "#CC2E25",
		"scroll_shadow": "rgba(41, 48, 64, 0.12)",
		"focus_highlight_color": "#A54300",
		"overlay_bg": "#F4F8FF",
		"welcome_bg": "#E8F0FF",
		"recent_repositories_row_bg-hover": "rgba(41, 48, 64, 0.07)",
		"preferences_overlay_bg": "#CCDAF2",
		"preferences_section_table_bg": "#E2EAFB",
		"location_bar_fg": "#3C4557",
		"location_bar_heading_fg": "#293040",
		"location_bar_fg-faded": "#4A5469",
		"location_bar_heading_shadow": "transparent",
		"location_bar_row_bg-hover": "rgba(41, 48, 64, 0.07)",
		"disclosure_fg": "#293040",
		"submodule_stat_bg": "#A54300",
		"submodule_stat_fg": "#E8F0FF",
		"side_bar_container_bg": "#DCE5F7",
		"side_bar_container_with_graph_bg": "#E2EAFB",
		"commit_list_bg": "#E2EAFB",
		"commit_row_bg-hover": "rgba(41, 48, 64, 0.07)",
		"commit_summary_fg-primary": "#293040",
		"commit_summary_fg-secondary": "#4A5469",
		"commit_edge_0": "#A54300",
		"commit_edge_1": "#8D6C08",
		"commit_edge_2": "#0D8131",
		"commit_edge_3": "#007376",
		"commit_edge_4": "#0019A8",
		"commit_edge_5": "#755FA9",
		"table_of_contents_bg": "#DCE5F7",
		"table_of_contents_fg": "#3C4557",
		"table_of_contents_heading_fg": "#293040",
		"table_of_contents_row_bg": "rgba(41, 48, 64, 0.10)",
		"detail_panel_bg": "var(--background)",
		"field_name_fg": "#4A5469",
		"author_fg": "#4A5469",
		"terminator_fg": "#8192B4",
		"commit_annotation_fg": "#293040",
		"commit_annotation_fg_inverted": "#E8F0FF",
		"commit_annotation_bg": "rgba(41, 48, 64, 0.10)",
		"commit_annotation_fg_0_border": "var(commit_edge_0)",
		"commit_annotation_fg_1_border": "var(commit_edge_1)",
		"commit_annotation_fg_2_border": "var(commit_edge_2)",
		"commit_annotation_fg_3_border": "var(commit_edge_3)",
		"commit_annotation_fg_4_border": "var(commit_edge_4)",
		"commit_annotation_fg_5_border": "var(commit_edge_5)",
		"commit_annotation_bg_inverted_0": "var(commit_edge_0)",
		"commit_annotation_bg_inverted_1": "var(commit_edge_1)",
		"commit_annotation_bg_inverted_2": "var(commit_edge_2)",
		"commit_annotation_bg_inverted_3": "var(commit_edge_3)",
		"commit_annotation_bg_inverted_4": "var(commit_edge_4)",
		"commit_annotation_bg_inverted_5": "var(commit_edge_5)",
		"tag_ann_fg": "#E8F0FF",
		"tag_ann_bg": "#8D6C08",
		"tag_ann_opacity": 0.6,
		"stash_ann_fg": "#8D6C08",
		"stash_ann_bg": "rgba(141, 108, 8, 0.22)",
		"file_ann_fg": "#293040",
		"file_ann_bg": "rgba(41, 48, 64, 0.13)",
		"submodule_ann_fg": "#293040",
		"submodule_ann_bg": "rgba(41, 48, 64, 0.10)",
		"submodule_light_ann_fg": "#4A5469",
		"submodule_light_ann_bg": "rgba(41, 48, 64, 0.07)",
		"inserted_ann_bg": "#9ECDAD",
		"deleted_ann_bg": "#DFB8B6",
		"lfs_ann_bg": "rgba(41, 48, 64, 0.13)",
		"file_diff_shadow": "rgba(41, 48, 64, 0.10)",
		"file_icon_bg": "rgba(41, 48, 64, 0.13)",
		"hunk_button_fg": "#293040",
		"hunk_button_shadow": "transparent",
		"file_header_bg": "#D5DCEC",
		"file_header_bg-hover": "#CFD7E6",
		"hunk_header_bg": "#E1E8F8",
		"deleted_icon_fg": "#CC2E25",
		"deleted_header_bg": "#EBD3D1",
		"deleted_header_bg-hover": "#DFB8B6",
		"unmerged_icon_fg": "#A54300",
		"unmerged_header_bg": "#E1D9BF",
		"unmerged_header_bg-hover": "#DBD0B0",
		"recent_icon_fg": "#8D6C08",
		"recent_icon_bg": "transparent",
		"untracked_header_bg": "#DBE2F2",
		"untracked_header_bg-hover": "#D5DCEC",
		"staged_icon_fg": "#0D8131",
		"renamed_file_inserted": "#0D8131",
		"renamed_file_deleted": "#CC2E25",
		"full_context_icon_bg": "#697794",
		"onion_skin_slider_puck_bg": "#A54300",
		"onion_skin_slider_puck_border_bg": "#8192B4",
		"onion_skin_slider_track_bg": "#8192B4",
		"image_diff_bg": "var(detail_panel_bg)",
		"image_diff_fg": "#293040",
		"image_diff_checkerboard_main_bg": "var(--background)",
		"image_diff_checkerboard_alt_bg": "#CCDAF2",
		"image_unchanged_label_fg": "#3C4557",
		"image_unchanged_label_bg": "#F4F8FF",
		"blame_popup_bg": "#F4F8FF",
		"button_bg": "rgba(41, 48, 64, 0.13)",
		"button_fg": "#293040",
		"button_shadow": "transparent",
		"split_button_line": "var(--background)",
		"highlighted_button_light_bg": "#A54300",
		"highlighted_button_light_fg": "#E8F0FF",
		"highlighted_button_dark_bg": "#A54300",
		"highlighted_button_dark_fg": "#E8F0FF",
		"highlighted_button_shadow": "transparent",
		"toggle_button_bg": "rgba(41, 48, 64, 0.10)",
		"toggle_button_fg": "#4A5469",
		"toggle_button_fg_selected": "#293040",
		"toggle_button_bg-details": "rgba(41, 48, 64, 0.13)",
		"tab_bar_bg": "#CCDAF2",
		"file_tab_bg": "var(file_header_bg)",
		"untracked_file_tab_bg": "var(untracked_header_bg)",
		"unmerged_file_tab_bg": "var(unmerged_header_bg)",
		"location_tab_bg": "var(detail_panel_bg)",
		"tab_button_fg": "#293040",
		"tab_separator_bg": "#BFCFF1",
		"repository_tab_bar_bg": "#CCDAF2",
		"repository_tab_bar_border_bg": "#CCDAF2",
		"hazard_button_bg": "#9B211A",
		"hazard_button_fg": "#E8F0FF",
		"hazard_button_shadow": "transparent",
		"use_hunk_button_fg": "var(--foreground)",
		"radio_back": "var(--background)",
		"radio_border-unselected": "#8192B4",
		"radio_selected": "#A54300",
		"radio_border-selected": "#A54300",
		"checkbox_back": "var(--background)",
		"checkbox_border-unselected": "#8192B4",
		"checkbox_selected": "#A54300",
		"checkbox_border-selected": "#A54300",
		"checkbox-disabled": "#93A7CF",
		"dialog_bg": "#F4F8FF",
		"dialog_button_bg": "rgba(41, 48, 64, 0.13)",
		"progress_bg": "rgba(41, 48, 64, 0.10)",
		"progress_fg": "#A54300",
		"quick_panel_bg": "#F4F8FF",
		"quick_panel_row_bg": "rgba(41, 48, 64, 0.13)",
		"quick_panel_fg": "#3C4557",
		"quick_panel_fg-match": "#A54300",
		"quick_panel_fg-selected": "#1B202B",
		"quick_panel_fg-selected-match": "#A54300",
		"quick_panel_path_fg": "#4A5469",
		"quick_panel_path_fg-match": "#A54300",
		"quick_panel_path_fg-selected": "#3C4557",
		"quick_panel_path_fg-selected-match": "#A54300",
		"switch_repo_bg": "#F4F8FF",
		"tool_tip_bg": "#F4F8FF",
		"tool_tip_fg": "#293040",
		"tool_tip_border": "#BFCFF1",
		"hint_bg": "#F4F8FF",
		"hint_fg": "#293040",
		"success_hint_bg": "#F4F8FF",
		"success_hint_fg": "#293040",
		"success_hint_accent": "#0D8131",
		"error_hint_bg": "#F4F8FF",
		"error_hint_fg": "#293040",
		"error_hint_accent": "#CC2E25",
		"failed_label_bg": "#CC2E25",
		"failed_label_fg": "#E8F0FF",
		"loading_ball_1": "#8192B4",
		"loading_ball_2": "#A54300",
		"preview_fg": "#1B202B",
		"merge_helper_highlight_bg": "rgba(41, 48, 64, 0.10)",
		"console_border": "#BFCFF1",
		"file_badge_modified_bg": "rgba(141, 108, 8, 0.20)",
		"file_badge_modified_fg": "#8D6C08",
		"file_badge_unmerged_bg": "rgba(165, 67, 0, 0.20)",
		"file_badge_unmerged_fg": "#A54300",
		"file_badge_untracked_bg": "rgba(13, 129, 49, 0.20)",
		"file_badge_untracked_fg": "#0D8131",
		"file_badge_staged_bg": "rgba(41, 48, 64, 0.13)",
		"file_badge_staged_fg": "#3C4557"
	},
	"rules": [
		{
			"class": "diff_text_control",
			"line_selection_color": "rgba(165, 67, 0, 0.10)",
			"line_selection_border_color": "#A54300",
			"line_selection_border_width": 2.0,
			"line_selection_border_radius": 2.0
		},
		{
			"class": "blame_text_control",
			"settings": [
				"!kelly_colors"
			],
			"num_colors": 6,
			"color0": "#A54300",
			"color1": "#8D6C08",
			"color2": "#0D8131",
			"color3": "#007376",
			"color4": "#0019A8",
			"color5": "#755FA9"
		}
	]
}
